
Polyester Woven Roller Cover Pile Length From 7mm to 16mm
Item No. | Size | Pack Qty(PC) | G.W.(kg) | Meas(cm) | 20'FCL | Pile Length | Core |
RCA21703065 | 3'' | 160 | 6.1 | 44x27.5x32 | 107200 | 6.5mm US PVC |
|
RCA21704065 | 4'' | 160 | 7.8 | 44x27.5x42 | 91200 | 6.5mm | US PVC |
RCA21707065 | 7'' | 64 | 5.5 | 44x22.5x37 | 47680 | 6.5mm | US PVC |
RCA21775065 | 7-1/2'' | 64 | 6.3 | 44x22.5x39.6 | 39232 | 6.5mm | US PVC |
RCA21709065 | 9'' | 64 | 7.1 | 44x22.5x47.5 | 37760 | 6.5mm | US PVC |
RCA21795065 | 9-1/2'' | 64 | 8 | 44x22.5x50 | 33920 | 6.5mm | US PVC |
RCB41708065 | 8'' | 64 | 6.1 | 54x27x43 | 38784 | 6.5mm | EUROPEAN NYLON |
RCB41710065 | 10'' | 64 | 6.2 | 54x27x54 | 33344 | 6.5mm | EUROPEAN NYLON |
RCE21709095 | 9'' | 64 | 8.3 | 52.2x26.6x48 | 28160 | 9.5mm | EUROPEAN STICK |
RCE21710095 | 10'' | 64 | 9.8 | 52.2x26.6x52 | 25856 | 9.5mm | EUROPEAN STICK |

Perlon Woven Roller Cover Pile Length From 6.5mm to 18mm
Item No. | Size | Pack Qty(PC) | G.W.(kg) | Meas(cm) | 20'FCL | Pile Length | Core |
RCA21803065 | 3'' | 160 | 6.1 | 44x27.5x32 | 107200 | 6.5mm | US PVC |
RCA21804065 | 4'' | 160 | 7.8 | 44x27.5x42 | 91200 | 6.5mm | US PVC |
RCA21807065 | 7'' | 64 | 5.5 | 44x22.5x37 | 47680 | 6.5mm | US PVC |
RCA21875065 | 7-1/2'' | 64 | 6.3 | 44x22.5x39.6 | 39232 | 6.5mm | US PVC |
RCA21809065 | 9'' | 64 | 7.1 | 44x22.5x47.5 | 37760 | 6.5mm | US PVC |
RCA21895065 | 9-1/2'' | 64 | 8 | 44x22.5x50 | 33920 | 6.5mm | US PVC |
RCB41808065 | 8'' | 64 | 6.1 | 54x27x43 | 38784 | 6.5mm | EUROPEAN NYLON |
RCB41810065 | 10'' | 64 | 6.2 | 54x27x54 | 33344 | 6.5mm | EUROPEAN NYLON |
RCE21809095 | 9'' | 64 | 8.3 | 52.2x26.6x48 | 28160 | 9.5mm | EUROPEAN STICK |
RCE21810095 | 10'' | 64 | 9.8 | 52.2x26.6x52 | 25856 | 9.5mm | EUROPEAN STICK |

70% Acrylic 30% Polypropylene Blend Woven Pile Length From 6.5mm to 18mm
Item No. | Size | Pack Qty(PC) | G.W.(kg) | Meas(cm) | 20'FCL | Pile Length | Core |
RCA21903065 | 3'' | 160 | 6.1 | 44x27.5x32 | 107200 | 6.5mm | US PVC |
RCA21904065 | 4'' | 160 | 7.8 | 44x27.5x42 | 91200 | 6.5mm | US PVC |
RCA21907065 | 7'' | 64 | 5.5 | 44x22.5x37 | 47680 | 6.5mm | US PVC |
RCA21975065 | 7-1/2'' | 64 | 6.3 | 44x22.5x39.6 | 39232 | 6.5mm | US PVC |
RCA21909065 | 9'' | 64 | 7.1 | 44x22.5x47.5 | 37760 | 6.5mm | US PVC |
RCA21995065 | 9-1/2'' | 64 | 8 | 44x22.5x50 | 33920 | 6.5mm | US PVC |
RCB41908065 | 8'' | 64 | 6.1 | 54x27x43 | 38784 | 6.5mm | EUROPEAN NYLON |
RCB41910065 | 10'' | 64 | 6.2 | 54x27x54 | 33344 | 6.5mm | EUROPEAN NYLON |
RCE21908095 | 9'' | 64 | 8.3 | 52.2x26.6x48 | 28160 | 9.5mm | EUROPEAN STICK |
RCE21910095 | 10'' | 64 | 9.8 | 52.2x26.6x52 | 25856 | 9.5mm | EUROPEAN STICK |