Perlon Woven Roller Cover Pile Length From 6.5mm to 18mm
Item No. | Size | Pack Qty(PC) | G.W.(kg) | Meas(cm) | 20'FCL | Pile Length | Core |
RCA20603095 | 3'' | 160 | 6.1 | 46x29.5x32 | 107200 | 9.5mm | US PVC |
RCA20604095 | 4'' | 160 | 7.8 | 46x29.5x42 | 91200 | 9.5mm | US PVC |
RCA20607095 | 7'' | 64 | 5.5 | 46x23.5x37 | 47680 | 9.5mm | US PVC |
RCA20675095 | 7-1/2'' | 64 | 6.3 | 46x23.5x39.6 | 39232 | 9.5mm | US PVC |
RCA20609095 | 9'' | 64 | 7.1 | 46x23.5x47.5 | 37760 | 9.5mm | US PVC |
RCA20695095 | 9-1/2'' | 64 | 8 | 46x23.5x50 | 33920 | 9.5mm | US PVC |
RCB40608095 | 8'' | 64 | 6.1 | 57x28x43 | 38784 | 9.5mm | EUROPEAN NYLON |
RCB40610095 | 10'' | 64 | 6.2 | 57x28x54 | 33344 | 9.5mm | EUROPEAN NYLON |
RCE20609095 | 9'' | 64 | 8.3 | 52.2x26.6x48 | 28160 | 9.5mm | EUROPEAN STICK |
RCE20610095 | 10'' | 64 | 9.8 | 52.2x26.6x52 | 25856 | 9.5mm | EUROPEAN STICK |
Local Lamb Skin Roller Cover Pile Length From 10mm to 25mm.
Item No. | Size | Pack Qty(PC) | G.W.(kg) | Meas(cm) | 20'FCL | Pile Length | Core |
RCA20703100 | 3'' | 160 | 6.1 | 46x29.5x32 | 107200 | 10.0mm | US PVC |
RCA20704100 | 4'' | 160 | 7.8 | 46x29.5x42 | 91200 | 10.0mm | US PVC |
RCA20707100 | 7'' | 64 | 5.5 | 46x23.5x37 | 47680 | 10.0mm | US PVC |
RCA20775100 | 7-1/2'' | 64 | 6.3 | 46x23.5x39.6 | 39232 | 10.0mm | US PVC |
RCA20709100 | 9'' | 64 | 7.1 | 46x23.5x47.5 | 37760 | 10.0mm | US PVC |
RCA20795100 | 9-1/2'' | 64 | 8 | 46x23.5x50 | 33920 | 10.0mm | US PVC |
RCB40708100 | 8'' | 64 | 6.1 | 57x28x43 | 38784 | 10.0mm | EUROPEAN NYLON |
RCB40710100 | 10'' | 64 | 6.2 | 57x28x54 | 33344 | 10.0mm | EUROPEAN NYLON |