Item | Package | G.W. | Meas (cm) | 20'FCL | Description |
| FS-3289-24 | 12 | 11.5 | 70 X 32.5 X 23 | 6720 | 24'' natural rubber blade; Thickness 3mm straight aluminum frame with powder coated braces; Tapered handle socket; Zinc plated. |
| FS-3290-24 | 12 | 10.0 | 63×35×19 | 7776 | 24'' nutrual rubber blade; Thickness 2.5mm aluminum frame with angle adjustable tapered handle socket. |
| FS-3290-30 | 12 | 11.5 | 77×35×19 | 6048 | 30'' nutrual rubber blade; Thickness 2.5mm aluminum frame with angle adjustable tapered handle socket. |
| FS-3291-24 | 12 | 12.0 | 71×19×19 | 13824 | 24'' natural rubber blade; Thickness 3mm straight aluminum frame with zinc alloy tapered handle socket |
| FS-3291-36 | 12 | 15.5 | 101×19×19 | 8640 | 36'' natural rubber blade; Thickness 3mm straight aluminum frame with zinc alloy tapered handle socket. |
| FS-3291C-36 | 12 | 15.5 | 101×19×20 | 7920 | 36'' natural rubber blade; Thickness 3mm curved aluminum frame with zinc alloy tapered handle socket. |
| FS-3286-24 | 12 | 11.5 | 71×25×18 | 10368 | 24'' serrated rubber blade; Thickness 1.5mm straight steel frame with tapered handle socket; Zinc plated. |
| FS-3286C-24 | 12 | 11.5 | 71×25×20 | 9504 | 24'' serrated rubber blade; Thickness 1.5mm curved steel frame with tapered handle socket; Zinc plated. |

